-
ꁇInverters
-
Controller
-
Integrated ESS
-
PV-ESS Integrated Container
-
ꁇEnergy Storage All-in-One
-
ꁇSolar storage battery
-
ꁇPower battery
-
Portable power station
-
ꁇSolar Power System
-
ꁇSolar panels
SW02-P3M12K-EU three-phase hybrid inverter
SW02-P3M12K-EU three-phase hybrid inverter with IP65 rating. It supports up to 12 units parallel operation, equipped with dual MPPT trackers. Compatible with mains, batteries and diesel generators for commercial energy storage projects.
| Model | 12K |
| Battery Input Data | |
| Max.Charging Current(A) | 250 |
| Max.Discharging Current(A) | 250 |
| Battery Type | Lead-acid or Lithium-ion |
| Battery Voltage Range(V) | 40~60 |
| External Temperature Sensor | yes |
| PV String Input Data | |
| Max DC input Power(W) | 15600 |
| Rated PV input Voltage (V) | 550(160-800) |
| PV input Current(A) | 26+13 |
| No.of MPPT Trackers | 2 |
| Max.PV Isc(A) | 34+22 |
| Start-up Voltage(V) | 160V |
| Number of Strings per MPPT Tracker | 1+1 |
| MPPT Voltage Range(V) | 200-650V |
| Full Load DC Voltage Range (V) | 350~650V |
| AC input/Output Data | |
| Rated AC Output Active Power(W) | 12000 |
| Max.AC Output Active Power(VA) | 13200 |
| AC Input/output Rated Current(A) | 18.2/17.4 |
| Max AC input/Output Current(A) | 20/19.1 |
| Max.Three-phase Unbalanced Output Current(A) | 27.3/26.1 |
| Max.Output short circuit current(A) | 75 |
| Max.Continuous AC Passthrough(A) | 45 |
| Output Frequency and Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac |
| Peak Power(off grid) | Double rated Power,10S |
| Power Factor | 0.8 leading to 0.8 lagging |
| Grid Type | Three Phase |
| DC Current injection | <0.5%In |
| Total Harmonic Distortion(THD) | <3%(of nominal power) |
| Efficiency | |
| Max.Efficiency | 97.6% |
| Euro Efficiency | 97% |
| MPPT Efficiency | >99% |
| Certifications and Standards | |
| Grid Regulation | IEC62116,IEC61727 |
| Safety EMC/ Standard | EN61000-6-2/-4;EN62109-1,EN62109-2 |
| General Data | |
| Net Weight(kg) | 35 |
| Gross weight(kg) | 39 |
| Cabinet size(mm)(LxWxH) | 629.9x430x256 |
| Operating Temperature Range(°℃) | -40-60℃,>55℃ Derating |
| Cooling | Smart cooling |
| Noise(dB) | <50 dB |
| Protection Degree | IP65 |
| Communication with BMS | RS485;CAN |
| Monitoring mode | WiFi+APP |
| Installation Style | Wall-mounted |
| Warranty | 5 Years(10 Years Optional) |
| Packing parameters | |
| Outer box dimensions | 765x535x340(mm) |
| Pallet dimensions | 1580x1120x120(mm) |
| Pallet 20GP | 6 layers:168pcs;6750kg |
| Pallet 40GP | 6 layers:336pcs;13500kg |
| Pallet 40HQ | 7 layers:392pcs;15700kg |
| Without pallet 20GP | 6 layers:231pcs;9010kg |
| Without pallet 40GP | 6 layers:469pcs;18300kg |
| Without pallet 40HQ | 7 layers:469pcs;18300kg |