8.5-11 kW high frequency independent inverter
High frequency off-grid inverter is a kind of inverter from the net wave network. Built-in dual-channel MPPT, maximum photovoltaic input voltage up to 500V DC, and equipped with MPPT 140A/160A charge controller. Support no battery operation mode, can directly control the load, flexible to adapt to different application scenarios. It has a dual activation function of photovoltaic or grid power, which can quickly wake up the lithium battery system, and at the same time is perfectly compatible with LifePo4 batteries through RS485 communication to achieve intelligent control. The detachable dust cover is designed to adapt to harsh environments and ensure long-term stable operation of the equipment. Battery charging function (equation) optimizes performance.
Product Specifications
| Model | SW-EM-8500 | SW-EM-11000 |
| Power | 8.5KVA/8.5KW | 11KVA/11KW |
| Parallel | No | No |
| Input | ||
| Rated Voltage | 230VAC | |
| Acceptable Voltage Range | 170-280VAC(Computer)90-280vac(Home Appliances) | |
| Frequency | 50Hz/60Hz(Automatic detection) | |
| Output | ||
| Rated Voltage | 220/230/240VAC | |
| Overload Power | 17000VA | 22000VA |
| Frequency | 50/60Hz | |
| Waveform | Pure sine wave | |
| Conversion Time | 10ms(Computer)20ms(Home Appliances) | |
| Peak Efficiency | 94% | |
| Grid-connected Operation | No | |
| Overload Protection | 5s@>=140%Loads 10s@101%-140%Loads | |
| Allowable Power Factor | 0.6~1(Capacitive or Inductive) | |
| Battery | ||
| Battery Voltage | 48VDC | 48VDC |
| Maximum Charging Current | 180A | 220A |
| Float Charge Voltage | 54VDC | 54VDC |
| Overcharge Protection Voltage | 63VDC | 63VDC |
| Charging Method | CC/CV | |
| Lithium Battery Activation Function | Support | |
| Lithium Battery Communication Function | Support(RS485) | |
| Photovoltaic Mains&Mains Chargi | ng | |
| Solar Charging Method | MPPT | |
| Maximum PV Array Power | 5000W*2 | 5500W*2 |
| Maximum PV Array Open Circuit Voltage | 500VDC | |
| PV Array MPPT Voltage Range | 60VDC~500VDC | |
| Maximum Photovoltaic Input Current | 18A*2 | 18A*2 |
| Maximum Photovoltaic Charging Current | 140A | 160A |
| Maximum AC Charging Current | 120A | 120A |
Maximum Charging Current(PV+mains) |
140A | 160A |
| Physical Characteristics | ||
| Dimensions(mm) | 540*415*122 | 540*415*122 |
| Net Weight(KG) | 14 | 15 |
| LCD Display | Yes | |
| Communication | RS232/RS485/DRY CONTACT | |
| Application Environment | ||
| Operating Temperature range | -10℃-50℃ | |
| Storage Temperature | -15℃-50℃ | |
| Humidity | 5%~95%Relative Humidity(no condensation) | |